Reza Alipour at a glance
Reza Alipour's personal best is 4.84 seconds, set in the semi-final at Olympic Games Paris 2024 on August 8, 2024. That is 0.30 seconds off the men's world record of 4.54, held by Zhao Yicheng.
- Time
- 4.84 s
- Date
- August 8, 2024
- Event
- Olympic Games Paris 2024
- Round
- Semi-final
- Country
- Iran (IRI)
- Born
- April 29, 1994 (age 32)
- Height
- 171 cm
- Source
- World Climbing result · World Climbing profile
Last verified November 13, 2026 against World Climbing results.
About Reza
Reza Alipour races for Iran through the Iran Mountaineering and Sport Climbing Federation. He was born on April 29, 1994 and lists Qazvin as his home city. His first senior international speed result in World Climbing's records is Asian Continental Championship Tehran 2013, where he placed 2nd. His World Climbing profile counts 27 speed podiums at all levels of competition, 12 of them wins. His biggest medals: gold at IFSC Climbing World Championships Innsbruck 2018; silver at IFSC Climbing World Championships Paris 2016.
How he races
His personal best came in a head-to-head semi-final heat. Apart from that run, he has come within a tenth of a second of it two more times in competition. Across 7 international events in 2025 and 2026, he reached the elimination rounds five times and made the podium once, without a win yet. His 2026 best of 5.04 is slower than his 2025 mark of 4.93.
Fastest time each season
His quickest legal run in each season at World Cups, the World Climbing Series, World and continental championships and multi-sport Games.
| Season | Time (s) | Event | Round | Source |
|---|---|---|---|---|
| 2026 | 5.04 | Asian Games Aichi-Nagoya 2026 | Quarter-final | Result |
| 2025 | 4.93 | IFSC Climbing World Championships Seoul 2025 | Semi-final | Result |
| 2024 | 4.84 | Olympic Games Paris 2024 | Semi-final | Result |
| 2023 | 5.16 | Asian Games Hangzhou 2022 | Quarter-final | Result |
| 2022 | 5.28 | IFSC Climbing World Cup Chamonix 2022 | Qualification | Result |
| 2021 | 5.54 | IFSC Climbing World Cup Villars 2021 | Qualification | Result |
| 2019 | 5.62 | IFSC Climbing World Cup Wujiang 2019 | Semi-final | Result |
| 2018 | 5.59 | IFSC Climbing World Cup Arco 2018 | Bronze-medal race | Result |
| 2017 | 5.48 | IFSC Climbing World Cup Nanjing 2017 | Semi-final | Result |
| 2016 | 5.82 | IFSC Climbing World Cup Nanjing 2016 | Semi-final | Result |
| 2015 | 5.97 | IFSC Climbing World Cup Wujiang 2015 | Quarter-final | Result |
| 2014 | 6.00 | IFSC Climbing World Cup Chamonix 2014 | Semi-final | Result |
| 2013 | 6.19 | IFSC Climbing World Cup Wujiang 2013 | Quarter-final | Result |
Olympics and World Championships
| Year | Event | Place | Fastest time (s) | Source |
|---|---|---|---|---|
| 2025 | IFSC Climbing World Championships Seoul 2025 | 4th | 4.93 | Result |
| 2024 | Olympic Games Paris 2024 | 4th | 4.84 | Result |
| 2023 | IFSC Climbing World Championships Bern 2023 | 20th | 5.45 | Result |
| 2021 | IFSC Climbing World Championships Moscow 2021 | 9th | 5.75 | Result |
| 2019 | IFSC Climbing World Championships Hachioji 2019 | 6th | 6.28 | Result |
| 2018 | IFSC Climbing World Championships Innsbruck 2018 | 1st | 5.63 | Result |
| 2016 | IFSC Climbing World Championships Paris 2016 | 2nd | 6.00 | Result |
Season-long World Cup ranking
Where Reza finished in the overall speed ranking that World Climbing keeps across each World Cup or World Climbing Series season.
| Season | Overall rank |
|---|---|
| 2026 | 33rd |
| 2025 | 30th |
| 2024 | 33rd |
| 2023 | 25th |
| 2022 | 22nd |
| 2021 | 22nd |
| 2019 | 6th |
| 2018 | 4th |
| 2017 | 2nd |
| 2016 | 5th |
| 2015 | 7th |
| 2014 | 16th |
| 2013 | 13th |
2025 and 2026 results
Every senior speed event Reza raced in the last two seasons. The date is the last day of the event.
| Date | Event | Place | Fastest time (s) | Source |
|---|---|---|---|---|
| Oct 4, 2026 | Asian Games Aichi-Nagoya 2026 | 2nd | 5.04 | Result |
| Sep 13, 2026 | World Climbing Series Guiyang 2026 | 7th | 5.07 | Result |
| Sep 6, 2026 | World Climbing Challenger Shanghai 2026 | 9th | 5.10 | Result |
| May 10, 2026 | World Climbing Series Wujiang 2026 | 25th | 5.04 | Result |
| Apr 30, 2026 | Asian Beach Games Sanya 2026 | 14th | 5.18 | Result |
| Sep 28, 2025 | IFSC Climbing World Championships Seoul 2025 | 4th | 4.93 | Result |
| Jul 13, 2025 | IFSC Climbing World Cup Chamonix 2025 | 23rd | 5.17 | Result |
| Jul 6, 2025 | IFSC Climbing World Cup Kraków 2025 | 8th | 5.16 | Result |
Questions people ask
What is Reza Alipour's personal best?
4.84 seconds, set in the semi-final at Olympic Games Paris 2024 on August 8, 2024. Last verified November 13, 2026 against World Climbing results.
Does Reza Alipour hold the world record?
No. The men's world record is 4.54 seconds by Zhao Yicheng. Reza Alipour's best of 4.84 is 0.30 seconds slower.
How fast is Reza Alipour?
He has climbed the 15-metre wall in 4.84 seconds. His fastest time in 2026 was 5.04 seconds, at Asian Games Aichi-Nagoya 2026.
Did Reza Alipour compete at the Olympics?
Yes. He placed 4th in speed at Olympic Games Paris 2024, with a fastest time of 4.84 seconds there.
How old is Reza Alipour?
Reza Alipour was born on April 29, 1994, so he is 32 as of November 13, 2026.
How tall is Reza Alipour?
World Climbing lists him at 171 cm, about 5 ft 7 in.
Where is Reza Alipour from?
Iran (IRI). His World Climbing profile gives Qazvin as his home city.
Sources
- World Climbing athlete profile: Reza Alipour (personal best, date of birth, height, podium count)
- World Climbing result: Olympic Games Paris 2024 (personal-best race)
- World Climbing speed record table
- Olympics.com athlete page
- Wikipedia (background reading only; figures here come from World Climbing)
Results and times were read from World Climbing's results service on November 13, 2026. If World Climbing changes a result after that date, its figure is the one to trust. Spotted something wrong, or are you Reza Alipour? Send a correction.
