Short answer
The fastest speed climbers in the world right now are Zhao Yicheng of China, whose 4.54 seconds is the men's world record, and Emma Hunt of the United States, whose 5.99 is the women's. Below are 39 athletes with full profiles: every man and woman ranked in the all-time top 10, the recent world-record breakers, Olympic and World Championship medallists, and ten North Americans.
Tap a column heading to sort the table.
Men
| Athlete | Country | Personal best (s) | Date | Event |
|---|---|---|---|---|
| Zhao Yicheng | China | 4.54 | May 10, 2026 | World Climbing Series Wujiang 2026 |
| Sam Watson | United States | 4.60 | Jul 4, 2026 | World Climbing Series Krakow 2026 |
| Aditya Tri Syahria | Indonesia | 4.62 | Sep 30, 2026 | Asian Games Aichi-Nagoya 2026 |
| Long Jianguo | China | 4.64 | Sep 30, 2026 | Asian Games Aichi-Nagoya 2026 |
| Antasyafi Robby Al Hilmi | Indonesia | 4.65 | Sep 11, 2026 | World Climbing Series Guiyang 2026 |
| Chu Shouhong | China | 4.67 | Sep 30, 2026 | Asian Games Aichi-Nagoya 2026 |
| Ryo Omasa | Japan | 4.70 | Jul 11, 2026 | World Climbing Series Chamonix 2026 |
| Raharjati Nursamsa | Indonesia | 4.73 | Jul 6, 2025 | IFSC Climbing World Cup Kraków 2025 |
| Michael Hom | United States | 4.74 | Sep 18, 2026 | World Climbing Series Chongqing 2026 |
| Veddriq Leonardo | Indonesia | 4.75 | Aug 8, 2024 | Olympic Games Paris 2024 |
| Kiromal Katibin | Indonesia | 4.75 | Apr 26, 2025 | IFSC Climbing World Cup Wujiang 2025 |
| Ling Yongzhi | China | 4.75 | Sep 11, 2026 | World Climbing Series Guiyang 2026 |
| Wu Peng | China | 4.77 | Aug 8, 2024 | Olympic Games Paris 2024 |
| Zach Hammer | United States | 4.78 | May 31, 2026 | World Climbing Series Comunidad de Madrid 2026 |
| Leander Carmanns | Germany | 4.79 | Aug 29, 2026 | World Climbing Europe Championship Laval 2026 |
| Reza Alipour | Iran | 4.84 | Aug 8, 2024 | Olympic Games Paris 2024 |
| Long Jinbao | China | 4.90 | Sep 18, 2026 | World Climbing Series Chongqing 2026 |
| Matteo Zurloni | Italy | 4.94 | Aug 6, 2024 | Olympic Games Paris 2024 |
| Rahmad Adi Mulyono | Indonesia | 4.97 | Jul 8, 2023 | IFSC Climbing World Cup Chamonix 2023 |
| Ethan Pitcher | Canada | 5.12 | Sep 18, 2026 | World Climbing Series Chongqing 2026 |
| Noah Bratschi | United States | 5.21 | May 31, 2026 | World Climbing Series Comunidad de Madrid 2026 |
| Dylan Le | Canada | 5.46 | Sep 25, 2025 | IFSC Climbing World Championships Seoul 2025 |
Women
| Athlete | Country | Personal best (s) | Date | Event |
|---|---|---|---|---|
| Emma Hunt | United States | 5.99 | Jul 4, 2026 | World Climbing Series Krakow 2026 |
| Aleksandra Mirosław | Poland | 6.03 | Sep 24, 2025 | IFSC Climbing World Championships Seoul 2025 |
| Desak Made Rita Kusuma Dewi | Indonesia | 6.06 | Sep 30, 2026 | Asian Games Aichi-Nagoya 2026 |
| Deng Lijuan | China | 6.06 | Sep 30, 2026 | Asian Games Aichi-Nagoya 2026 |
| Aleksandra Kałucka | Poland | 6.09 | May 10, 2026 | World Climbing Series Wujiang 2026 |
| Elizaveta Ivanova | Neutral (AIN) | 6.16 | Aug 29, 2026 | World Climbing Europe Championship Laval 2026 |
| Jeong Jimin | South Korea | 6.18 | Sep 30, 2026 | Asian Games Aichi-Nagoya 2026 |
| Leslie Romero | Spain | 6.25 | Sep 18, 2026 | World Climbing Series Chongqing 2026 |
| Meng Shixue | China | 6.29 | Sep 13, 2025 | IFSC Climbing World Cup Guiyang 2025 |
| Zhou Yafei | China | 6.30 | May 10, 2026 | World Climbing Series Wujiang 2026 |
| Zhang Shaoqin | China | 6.30 | Sep 18, 2026 | World Climbing Series Chongqing 2026 |
| Natalia Kałucka | Poland | 6.37 | May 10, 2026 | World Climbing Series Wujiang 2026 |
| Rajiah Sallsabillah | Indonesia | 6.41 | Aug 7, 2024 | Olympic Games Paris 2024 |
| Isis Rothfork | United States | 6.49 | May 10, 2026 | World Climbing Series Wujiang 2026 |
| Sophia Curcio | United States | 6.94 | Jul 10, 2026 | World Climbing Series Chamonix 2026 |
| Iuliia Kaplina | Russia | 6.96 | Nov 21, 2020 | IFSC European Championships Moscow 2020 |
| Piper Kelly | United States | 7.00 | Jul 3, 2026 | World Climbing Series Krakow 2026 |
Personal bests last verified November 13, 2026 against each athlete's World Climbing profile. Download the table: athletes.csv · athletes.json.
By country
Canada (2)
- Ethan Pitcher · 5.12 s
- Dylan Le · 5.46 s
China (10)
- Zhao Yicheng · 4.54 s
- Long Jianguo · 4.64 s
- Chu Shouhong · 4.67 s
- Ling Yongzhi · 4.75 s
- Wu Peng · 4.77 s
- Long Jinbao · 4.90 s
- Deng Lijuan · 6.06 s
- Meng Shixue · 6.29 s
- Zhou Yafei · 6.30 s
- Zhang Shaoqin · 6.30 s
Germany (1)
- Leander Carmanns · 4.79 s
Indonesia (8)
- Aditya Tri Syahria · 4.62 s
- Antasyafi Robby Al Hilmi · 4.65 s
- Raharjati Nursamsa · 4.73 s
- Kiromal Katibin · 4.75 s
- Veddriq Leonardo · 4.75 s
- Rahmad Adi Mulyono · 4.97 s
- Desak Made Rita Kusuma Dewi · 6.06 s
- Rajiah Sallsabillah · 6.41 s
Iran (1)
- Reza Alipour · 4.84 s
Italy (1)
- Matteo Zurloni · 4.94 s
Japan (1)
- Ryo Omasa · 4.70 s
Neutral (AIN) (1)
- Elizaveta Ivanova · 6.16 s
Poland (3)
- Aleksandra Mirosław · 6.03 s
- Aleksandra Kałucka · 6.09 s
- Natalia Kałucka · 6.37 s
Russia (1)
- Iuliia Kaplina · 6.96 s
South Korea (1)
- Jeong Jimin · 6.18 s
Spain (1)
- Leslie Romero · 6.25 s
United States (8)
- Sam Watson · 4.60 s
- Michael Hom · 4.74 s
- Zach Hammer · 4.78 s
- Noah Bratschi · 5.21 s
- Emma Hunt · 5.99 s
- Isis Rothfork · 6.49 s
- Sophia Curcio · 6.94 s
- Piper Kelly · 7.00 s
Who is included
- Everyone who has set a world record since 2020 and is still in World Climbing's results, from Iuliia Kaplina and Aleksandra Mirosław to Zhao Yicheng and Emma Hunt.
- The ten fastest men and ten fastest women of all time by personal best (more where times tie).
- Medallists from the Paris 2024 Olympics and the 2023 and 2025 World Championships.
- The leading climbers from the United States and Canada.
A profile goes up only when World Climbing's own results back up every number on it. Some climbers we looked at are not here yet because the official record is too thin to write about, or because their listed personal best does not match their published results. If that is you, tell us and send a link we can check.
Ranked lists
Questions people ask
Who is the fastest speed climber in the world?
Zhao Yicheng of China, with the men's world record of 4.54 seconds set on May 10, 2026. The fastest woman is Emma Hunt of the United States at 5.99 seconds, set on July 4, 2026.
Which country has the most fast speed climbers?
China and Indonesia dominate the men's all-time top 10, and China has more women in the top 10 than any other country. Among these profiles, China has the most (10).
Where do the personal bests come from?
From each athlete's profile on World Climbing's results service, read on November 13, 2026. Every profile links to that page and to the race where the time was set.
Can athletes correct their profile?
Yes. Athletes, coaches and federations can use the correction form. We change a figure only when we can open a source that backs it up.
