Short answer
The fastest North American speed climbers are Sam Watson (4.60 s) and Emma Hunt (5.99 s), both from the United States. The fastest Canadian man is Ethan Pitcher at 5.12 seconds.
Men
| Rank | Athlete | Country | Time (s) | Date | Event |
|---|---|---|---|---|---|
| 1 | Sam Watson | USA | 4.60 | Jul 4, 2026 | World Climbing Series Krakow 2026 |
| 2 | Michael Hom | USA | 4.74 | Sep 18, 2026 | World Climbing Series Chongqing 2026 |
| 3 | Zach Hammer | USA | 4.78 | May 31, 2026 | World Climbing Series Comunidad de Madrid 2026 |
| 4 | Taede Mai | USA | 5.06 | Oct 23, 2026 | World Climbing Series Santiago 2026 |
| 5 | Ethan Pitcher | CAN | 5.12 | Sep 18, 2026 | World Climbing Series Chongqing 2026 |
| 6 | John Brosler | USA | 5.15 | Jul 8, 2023 | IFSC Climbing World Cup Chamonix 2023 |
| 7 | Noah Bratschi | USA | 5.21 | May 31, 2026 | World Climbing Series Comunidad de Madrid 2026 |
| 8 | Merritt Ernsberger | USA | 5.24 | May 31, 2025 | IFSC Climbing World Cup Denver 2025 |
| 9 | Rafe Stokes | USA | 5.29 | Apr 12, 2024 | IFSC Climbing World Cup Wujiang 2024 |
| 10 | Logan Schlecht | USA | 5.31 | Jul 11, 2025 | IFSC Climbing World Cup Chamonix 2025 |
Women
| Rank | Athlete | Country | Time (s) | Date | Event |
|---|---|---|---|---|---|
| 1 | Emma Hunt | USA | 5.99 | Jul 4, 2026 | World Climbing Series Krakow 2026 |
| 2 | Isis Rothfork | USA | 6.49 | May 10, 2026 | World Climbing Series Wujiang 2026 |
| 3 | Sophia Curcio | USA | 6.94 | Jul 10, 2026 | World Climbing Series Chamonix 2026 |
| 4 | Piper Kelly | USA | 7.00 | Jul 3, 2026 | World Climbing Series Krakow 2026 |
| 5 | Valeria Macias Ferreira | MEX | 7.39 | Jul 3, 2026 | World Climbing Series Krakow 2026 |
| 6 | Lily Staudt | USA | 7.49 | Jul 3, 2026 | World Climbing Series Krakow 2026 |
| 7 | Maddi Haferling | USA | 7.50 | Jul 21, 2026 | World Climbing Youth Championship Arco 2026 |
| 8 | Madi Walsh | USA | 7.67 | Jul 11, 2025 | IFSC Climbing World Cup Chamonix 2025 |
Last verified November 13, 2026 against each athlete's World Climbing profile. The list covers climbers who have raced senior World Climbing events; a junior-only climber with a quick youth time would not appear.
Why the United States dominates the list
Watson and Hunt hold the Pan American records, and Hunt also holds the women's world record. Behind them, Michael Hom and Zach Hammer give the United States three men under 4.80 seconds. Canada's quickest is Ethan Pitcher (5.12). Mexico's fastest here is Valeria Macias Ferreira at 7.39 seconds.
Isis Rothfork is the second-fastest American woman, with 6.49 in Wujiang in May 2026, and she made the podium in Santiago that October. Canada's Dylan Le, whose best is 5.46 from the 2025 World Championships, finished second at the 2026 Pan American Series round in Salt Lake City.
How this list is built
We went through every senior speed result World Climbing has published since 2007, took every climber racing for the United States, Canada or Mexico, then read each one's personal best from their own World Climbing profile on November 13, 2026. That profile figure is the one ranked here, so a quick time from an unofficial event, a training wall or a timing glitch does not count. Times are shown to the hundredth, the way World Climbing shows them; athletes on the same time share a place and are listed by the date they ran it.
Questions people ask
Who is the fastest American speed climber?
Sam Watson for men, at 4.60 seconds, and Emma Hunt for women, at 5.99 seconds, which is also the women's world record.
Who is the fastest Canadian speed climber?
Ethan Pitcher, with a personal best of 5.12 seconds set at World Climbing Series Chongqing 2026.
What is the Pan American speed record?
4.60 seconds for men (Sam Watson, Kraków, July 4, 2026) and 5.99 seconds for women (Emma Hunt, same day and event), per World Climbing's record table checked November 13, 2026.
Will speed climbing be at LA28?
Yes. Speed is on the Los Angeles 2028 programme as its own medal event. Olympic speed climbing covers the format.
